Products
Silicon metal, also known as crystalline silicon or industrial silicon, is mainly used as an additive for non-ferrous base Alloys.Silicon metal is a product smelted by quartz and coke in the electric furnace. The content of silicon element is about 98%.The remaining impurities are iron, aluminum, calcium, etc.According to the content of iron, aluminum and calcium in silicon metal, silicon metal can be divided into553、441、3303、2202、1101 and other different brands
Product grades | Chemical composition (100%) | ||||
Si content | Impurities(100%) | ||||
Fe | Al | Ca | P | ||
1501 | 99.69 | 0.15 | 0.15 | 0.01 | ≤0.004% |
1502 | 99.68 | 0.15 | 0.15 | 0.02 | ≤0.004% |
1101 | 99.79 | 0.1 | 0.1 | 0.01 | ≤0.004% |
2202 | 99.58 | 0.2 | 0.2 | 0.02 | ≤0.004% |
2502 | 99.48 | 0.25 | 0.25 | 0.02 | ≤0.004% |
3303 | 99.37 | 0.3 | 0.3 | 0.03 | ≤0.004% |
411 | 99.4 | 0.4 | 0.1 | 0.1 | ≤0.004% |
421 | 99.3 | 0.4 | 0.2 | 0.1 | ≤0.004% |
441 | 99.1 | 0.4 | 0.4 | 0.1 | ≤0.004% |
551 | 98.9 | 0.5 | 0.5 | 0.1 | ≤0.004% |
553 | 98.7 | 0.5 | 0.5 | 0.3 | ≤0.004% |
If you're interested in our products or have any questions, please kindly describe your requirement in detail. Our professional team will reply to you as soon as possible.
Please feel FREE to contact us!